Our company is open for visits Mon-Fri 8.15 - 15.00 and for collecting of the ordered goods from warehouse 2 hours longer until 17.00
Product code | Name | Price (incl VAT) |
---|---|---|
XIN X2-40_H1 | Doorsystem Xinnix X2-40 for H1 standard doors with height 1972, 2015, 2040 or 2115 mm | 665.00 € |
XIN X2-40_H2 | Doorsystem Xinnix X2-40 for H2 standard doors with height 2315 mm, 2410 mm | 705.00 € |
Product code | Name | Price (incl VAT) |
---|---|---|
XIN X2-40-MC 2600-1230 | Doorsystem Xinnix X2-40-MC for ceiling high doors with max height/width 2600/1230 mm | 805.00 € |
XIN X2-40-MC 3000-1230 | Doorsystem Xinnix X2-40-MC for ceiling high doors with max height/width 3000/1230 mm | 920.00 € |
Product code | Name | Price (incl VAT) |
---|---|---|
XIN X2-40-M2600-1230 | Doorsystem Xinnix X2-40-M...2600-1230 | 805.00 € |
XIN X2-40-M3000-1230 | Doorsystem Xinnix X2-40-M...3000-1230 | 920.00 € |
XIN X2-40-M3500-1230 | Doorsystem Xinnix X2-40-M...3500-1230 | 1133.00 € |
Product code | Name | Price (incl VAT) |
---|---|---|
XIN FB50 Al/VA white |
Fixing block profile FB50 to combine with X2-40 versions, VA/RAL9016 | 252.48 € |
Product code | Name | Price (incl VAT) |
---|---|---|
XIN XP50.04-3000W Al/VA white |
Plinth XP50.04 50x4x3000 mm VA/RAL9016 | 45.55 € |
XIN XP50.04-3000B Al/MU black |
Plinth XP50.04 50x4x3000 mm MU/RAL9005 | 45.55 € |